Tartalomjegyzék

Partíciók

fdisk /dev/block/mmcblk0
Found valid GPT with protective MBR; using GPT


Command (m for help): p
Disk /dev/block/mmcblk0: 30535680 sectors, 2622M
Logical sector size: 512
Disk identifier (GUID): 98101b32-bbe2-4bf2-a06e-2bb33d000c20
Partition table holds up to 48 entries
First usable sector is 34, last usable sector is 30408703

Number  Start (sector)    End (sector)  Size       Code  Name
   1              34            2081       1024K   0700  sbl1
   2            2082          245727        118M   0700  pg1fs
   3          245728          245759       16384   0700  board_info
   4          245760          262143       8192K   0700  reserve_1
   5          262144          262655        256K   0700  mfg
   6          262656          311165       23.6M   0700  pg2fs
   7          311166          311677        256K   0700  sbl1_update
   8          311678          312189        256K   0700  rpm
   9          312190          316285       2048K   0700  tz
  10          316286          316349       32768   0700  sdi
  11          316350          324541       4096K   0700  hboot
  12          324542          334781       5120K   0700  sp1
  13          334782          336829       1024K   0700  wifi
  14          336830          336893       32768   0700  ddr
  15          336894          338941       1024K   0700  dsps
  16          338942          461823       60.0M   0700  adsp
  17          461824          472063       5120K   0700  wcnss
  18          472064          488447       8192K   0700  radio_config
  19          488448          491519       1536K   0700  fsg
  20          491520          645121       75.0M   0700  radio
  21          645122          653313       4096K   0700  tool_diag
  22          653314          755713       50.0M   0700  custdata
  23          755714          786431       14.9M   0700  reserve_2
  24          786432          788479       1024K   0700  misc
  25          788480          791551       1536K   0700  modem_st1
  26          791552          794623       1536K   0700  modem_st2
  27          794624          835583       20.0M   0700  fataldevlog
  28          835584          835591        4096   0700  debug_config
  29          835592          836103        256K   0700  pdata
  30          836104          836135       16384   0700  control
  31          836136          838697       1281K   0700  local
  32          838698          838825       65536   0700  extra
  33          838826          840873       1024K   0700  cdma_record
  34          840874          840875        1024   0700  fsc
  35          840876          840891        8192   0700  ssd
  36          840892          841403        256K   0700  skylink
  37          841404          892603       25.0M   0700  carrier
  38          892604          893115        256K   0700  sensor_hub
  39          893116          954555       30.0M   0700  devlog
  40          954556          954575       10240   0700  cir_img
  41          954576         1048575       45.8M   0700  reserve
  42         1048576         1081343       16.0M   0700  boot
  43         1081344         1130495       24.0M   0700  recovery
  44         1130496         1310719       88.0M   0700  reserve_3
  45         1310720         6815743       2688M   0700  system
  46         6815744         7602175        384M   0700  cache
  47         7602176        30408703       10.8G   0700  userdata

Partíciónkénti mentés

adb shell 'ls /dev/block/bootdevice/by-name | grep -xv -e userdata -e cache | while read p; do echo "$p $(readlink /dev/block/bootdevice/by-name/$p)" ; done' \
  | tr -d '\r' \
    | while read -r n p \
      do
        x="$(basename "$p")_$n"
        echo -e "\n# $x"
        adb pull -p "$p" "$x"
      done

Partíciónkénti visszaállítás

adb push -p mmcblk0p45_system /dev/block/mmcblk0p45